Tanzania public holidays 2027
The current immutable release contains 17 estimated public-holiday dates for Tanzania in 2027. The displayed dates do not all have recorded rule-source review. Country-release approval is not completed; use these estimates as planning guidance and confirm them before relying on them. These dates have national scope in the current immutable release.
EstimatedEstimated · open-source library lineage recorded · release approval pendingNext in this release: Mwaka Mpya on January 1, 2027.
| Holiday | Date | Coverage | Evidence |
|---|---|---|---|
| Mwaka MpyaPublic holiday | Friday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Mapinduzi ya ZanzibarPublic holiday | Tuesday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Eid El-Fitri (makisio)Public holiday | Wednesday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Eid El-Fitri (makisio)Public holiday | Thursday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Ijumaa KuuPublic holiday | Friday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Jumatatu ya PasakaPublic holiday | Monday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Siku ya kumbukumbu ya Rais wa Kwanza wa Serikali ya Mapinduzi Zanzibar Sheikh Abeid Amani KarumePublic holiday | Wednesday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Muungano wa TanzaniaPublic holiday | Monday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Sikukuu ya Wafanyakazi UlimwenguniPublic holiday | Saturday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Eid El Hajj (makisio)Public holiday | Monday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| SabasabaPublic holiday | Wednesday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Sikukuu ya WakulimaPublic holiday | Sunday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Maulidi (makisio)Public holiday | Sunday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Kumbukumbu ya Mwalimu Nyerere na Kilele cha mbio za MwengePublic holiday | Thursday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Uhuru na JamhuriPublic holiday | Thursday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Kuzaliwa KristoPublic holiday | Saturday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
| Siku ya Kupeana ZawadiPublic holiday | Sunday | nationalLibrary PUBLIC seed; available only through explicit estimated-data opt-in while legal scope and workweek await authority review. | vacanza-holidays-mit-0.102Rule-source review not recorded |
Dates with a coral dot are in this provisional release. Open the list for rule-source evidence and scope.
January
12345678910111213141516171819202122232425262728293031
February
12345678910111213141516171819202122232425262728
March
12345678910111213141516171819202122232425262728293031
April
123456789101112131415161718192021222324252627282930
May
12345678910111213141516171819202122232425262728293031
June
123456789101112131415161718192021222324252627282930
July
12345678910111213141516171819202122232425262728293031
August
12345678910111213141516171819202122232425262728293031
September
123456789101112131415161718192021222324252627282930
October
12345678910111213141516171819202122232425262728293031
November
123456789101112131415161718192021222324252627282930
December
12345678910111213141516171819202122232425262728293031